John L. Clark Native Plant Garden
Emily Carter
The Howard County Conservancy’s John L. Clark Native Plant Garden offers a calming, colorful respite where visitors can connect with nature. The 1.36-acre garden is bursting with native trees, shrubs and perennials that offer food and shelter to hundreds of species of birds, butterflies, bees and other pollinators.
Start under the arbor gate dripping with native honeysuckle, and take the winding, accessible path through the garden past two water features (complete with frogs). Visitors will see native flowers in three seasons, and specimen trees that offer shade on the warmest day. Interpretive signs help budding gardeners learn the benefits of native plants and particulars about each species. A recent garden, designed to attract hummingbirds, sits at the top of our hill.
Wanda Prather
Pictures of Us
Native plants and native plant cultivars are selected based on sustainability at each planting site. Here, plants are the stars of the show: coneflowers, baptisia, chokeberry, redbud trees, coreopsis, columbine. Our garden puts on an evolving show throughout the seasons and offers practical ideas to homeowners interested in native plant gardening. While the garden mostly sleeps in winter, its landscape, shrubs and trees still offer respite. Seedheads nourish wildlife and dead plant stems provide shelter and nesting material for birds and insects.
At the bottom of the pathway, sit for a few moments in the Bob and Janine Grossman Amphitheater, below the pergola and among the garden beds. Constructed in 2023 and named in honor of two dedicated volunteers, the amphitheater hosts concerts and nature education programs three seasons of the year.
Ken Ackman
The pervious paver stone pathway, funded by the state of Maryland, allows visitors of all mobility levels to visit the garden while also permitting rainwater to infiltrate the ground. Anyone may purchase engraved paver stones to sponsor a commemorative message. The garden, which opened in the spring of 2006, honors individuals and organizations in a natural setting. State Sen. James Clark, Jr., a founding member of the Conservancy, dedicated the garden in memory of his late brother, John L. Clark. Recognition plaques are dotted throughout the gardens to memorialize loved ones.
Gifts for the John L. Clark Native Plant Garden will be accepted in honor of, in memorial, or in celebration of individuals or organizations. Options start at $600 and include shrubs, perennial beds, and engraved paver stones and stepping stones. The cost covers the planting, a recognition plaque, engraving, and maintenance. It may take up to one year for new features to be installed. Occasionally special events are held in this garden. If you would like to check the schedule, please contact our office. If you are interested in dedicating a garden element or have questions, please contact our land manager for further information.
The Conservancy’s Clark Native Plant Garden has grown with the addition of “Crows with Assets,” a 2024 steel sculpture by Sally Myers, installed with her supervision in fall 2025.
The sculpture was donated to the Conservancy by Columbia philanthropists Ken and Elizabeth Lundeen: “We first saw ‘Crows with Assets’ when it was on temporary exhibit at Howard Community College as part of the 2024-25 annual ARTSites, organized by the Howard County Arts Council. Not only is it impressive in silhouette from a distance, but in detail, even more so when viewed up close. … We thought that Mt. Pleasant would be an ideal location, … and now “Crows with Assets” has a permanent local home where we and all Conservancy visitors can continue to enjoy it.”
Myers said she loves the location, with the circle form of the sculpture repeated with the nearby circular garden bed. “The Conservancy is such a beautiful place, and I am all about preserving the land.”
Myers said, “I want my artwork to embody a respectful and joyous relationship with nature, and especially to reflect the spirit of natural places.” Her bird sculptures are inspired by the Wallace Stevens’ poem “Thirteen Ways of Looking at a Blackbird,” especially this verse:
I do not know which to prefer
The beauty of inflections
Or the beauty of innuendoes.
The blackbird whistling
Or just after.
Ken Ackman
The John L. Clark Honors Garden is just one component of the arboretum at the Conservancy, which also includes the gardens and plantings around the historic house, outbuildings and demonstration gardens.
Wanda Prather
Native Plants
| Photo of Plant | Scientific Name | Common Name | Height & Spread | Light Requirements | Soil Moisture Requirements | Bloom Time | Fruit | Benefits to Wildlife |
|---|---|---|---|---|---|---|---|---|
| Amsonia hubrectii | Narrowleaf Bluestar | 2' - 3' tall | full sun to partial shade | dry to moist soil | blue flowers April - May | pods | pollinators, deer resistant, nice fall color |
![]() | Aquilegia canadensis | Eastern Columbine | 1/2' - 3' tall | full sun to partial shade | dry to moist soil | red flowers April - July | capsules | |
![]() | Ascelpias syriaca | Common Milkweed | 3.5' - 6.5' tall | full sun | dry soil | pale purple flowers May - August | pods produced Aug. - Nov. | host plant of monarch butterflies |
![]() | Ascelpias tuberosa | Butterflyweed | 1' - 3' tall | full sun to partial shade | dry to moist soil | orange flowers May - July | pods August - November | host plant of monarch butterflies |
![]() | Athyrium filix-femina | Lady Fern | 1' - 3' tall | partial shade | moist to wet soil | fern | ||
![]() | Baptisia australis | False Indigo | 3' - 5' tall | full sun to partial shade | dry to moist soil | purple flowers May - June | pods | |
![]() | Baptisia tinctoria | Yellow Wild Indigo | 1' - 3' tall | full sun to partial shade | dry soil | yellow flower May - June | pods | |
![]() | Ceanothus americanus | New Jersey Tea | 3' tall | full sun to partial shade | dry soil | white flower May - September | black seeds | High wildlife value |
![]() | Cercis canadensis | Eastern Redbud | 20' - 35' tall | partial shade to full shade | dry to moist soil | pink flowers in April | pods | high wildlife value |
![]() OLYMPUS DIGITAL CAMERA | Chrysogonum virginianum | Green and Gold | 1/2' - 1' tall | full sun to full shade | dry to moist soil | yellow flowers March - June | ||
![]() | Clethra alnifolia | Sweet Pepper Bush | 6' - 12' tall | partial shade to full shade | moist to wet soil | white flowers July - August | brown capsule | high wildlife value |
![]() | Conoclinium coelestinum | Mistflower | 1' - 3.5' tall | partial shade to full shade | dry to wet soil | purple flowers July - October | capsule | |
![]() | Coreopsis verticillata | Threadleaf Coreopsis | 1/2' - 3.5' tall | full sun to partial shade | dry to moist soil | yellow flowers June - October | capsule | |
![]() | Cornus florida | Flowering Dogwood | 20' - 50' tall | partial shade | dry to moist soil | white flower April - May | dark berries | high wildlife value |
![]() | Dicentra eximia | Bleeding heart | 1.5' - 2' tall | partial shade to full shade | dry to moist soil | pink flowers April - September | capsule | |
![]() | Dryopteris intermedia | Evergreen Wood Fern | 2.5' tall | partial shade to full shade | dry to wet soil | fern | ||
![]() | Echinacea purpurea | Purple Coneflower | 2' - 4' tall | full sun to partial shade | dry soil | pink flowers May - September | capsule | high wildlide value |
![]() | Eupatorium dubium | Joe-pye Weed | 2' - 5' | full sun to partial shade | moist to wet soil | purple flowers July - October | ||
![]() | Fagus grandifolia | American Beech | 50' - 100' tall | full sun to partial shade | dry to moist soil | yellow/green flowers April - May | beechnuts | high wildlife value |
![]() | Geranium maculatum | Wild Geranium | 1' - 2' tall | full sun to partial shade | dry to moist soil | pink flowers April - July | capsule | |
![]() | Hypericum densiflorum | Dense St. John's Wort | 1.5' - 6' tall | full sun | dry to wet soil | yellow flower July - September | brown capsules | high wildlife value |
![]() | Ilex verticillata | Winterberry | 6' - 12' tall | full sun to full shade | dry to wet soil | greenish-white flowers June - July | red berries | high wildlife value |
![]() | Iris versicolor | Blue flag iris | 2'- 3' tall | full sun to partial shade | dry to wet soil | Blue-purple flowers June - July | ||
![]() | Kalmia latifolia | Mountain laurel | 12' - 20' tall | full sun to full shade | dry to wet soil | white and pink flowers May - July | brown capsules | high wildlife value |
![]() | Liatris spicata | Blazingstar | 1' - 6.5' tall | full sun to partial shade | dry to moist soil | purple flowers July - August | capsule | |
![]() | Lobelia cardinalis | Cardinal Flower | 2' - 4' tall | full sun to partial shade | moist to wet soil | red flowers July - October | pollinator, deer resistant | |
![]() | Lonicera sempervirens | Coral Honeysuckle | vine can reach 6' - 12' tall | full sun to partial shade | dry to moist soil | red and yellow flowers April - October | red fruit around yellow capsule | high wildlife value |
![]() | Mertensia virginica | Virginia Bluebells | 1' - 2.5' tall | partial to full shade | moist to wet soil | blue flowers March - June | nut-like March - May | deer resistant |
![]() | Monarda fistulosa | bee balm or wild bergamot | 1.5' - 5' tall | full sun to partial shade | dry to moist soil | pinkish flowers June - September | nut-like | polinators, deer resistant |
![]() | Oenothera biennis | Common Evening Primrose | 1.5' - 6.5' tall | full sun to partial shade | dry soil | yellow flowers June - October | capsule | polinators, deer resistant |
![]() | Packera aurea | Golden Groundsel | 1/2' - 2.5' tall | full sun to full shade | moist to wet soil | yellow flower April - August | capsule | deer resistant |
![]() | Panicum virgatum | Switchgrass | 3' - 6' tall | full sun to partial shade | dry to wet soil | grass | high wildlife value | |
![]() | Penstemon digitalis | Beardtongue | 1' - 3.5' tall | full sun to partial shade | dry to moist soil | white flowers June - August | capsule | polinators, deer resistant |
![]() | Phlox paniculata | Summer phlox | 1.5' - 6.5' tall | full sun to partial shade | moist soil | pink flowers July - October | capsule | |
![]() | Plox subulata | Moss Plox | 1/2' tall | full sun | dry soil | pink flowers April - June | capsule | polinators, deer resistant |
![]() | Physostegia virginiana | Obedient Plant | 1.5' - 5' tall | full sun to partial shade | dry to moist soil | pink flowers June - September | nut-like | polinators, deer resistant |
![]() | Polygonatum pubescens | Solomon's Seal | 1' - 3.5' tall | full sun to full shade | dry to moist soil | white-ish flowers April - June | black berry | deer resistant |
![]() | Pontederia cordata | Pickerelweed | 3.5' tall | full sun to partial shade | wet soil | purple flowers June - November | large edible seed | waterfowl, muskrats, deer |
![]() | Rhododendron calendulaceum | Flame Azalea | 5 - 9' tall | partial shade | dry to moist soil | yellow, orange and red May - June | brown capsule | songbirds and small wildlife |
![]() | Rosa carolina | Pasture Rose | 0.5' - 3' tall | full sun to partial shade | dry to moist soil | pale pink May - June | red berry-like hip | songbirds and other wildlife feed on the hips |
![]() | Rudbeckia hirta | Black-eyed Susan | 1' - 3.5' tall | full sun to partial shade | dry to moist soil | yellow with black eye June - October | brown capsule | pollinators, songbirds |
![]() | Salvia lyrata | Lyre-leaf Sage | 1' - 2' tall | full sun to partial shade | dry to moist soil | violet colored flower, April - June | nut-like | pollinators |
![]() | Silene caroliniana | Wild Pink | 0.5' - 1' tall | partial shade | dry to moist soil | pale pink flower April - May | capsule | deer resistant |
![]() | Sisyrinchium angustifolium | Blue-eyed Grass | 0.5' - 1.5' tall | full sun to partial shade | dry to moist soil | blue-violet flowers April - June | brown capsules | deer resistant |
![]() | Solidago canadensis | Canada Goldenrod | 1' - 6.5' tall | full sun to partial shade | dry to moist soil | yellow flowers July - October | fluffy capsules | pollinators, songbirds, and wildlife |
![]() | Stokesia laevis | Stokes Aster | 1' - 2' tall | full sun to partial shade | dry to moist soil | white, blue, or purple flowers May - September | capsule | pollinators |
![]() | Symphyotrichum novae-angliae | New England Aster | 1' - 6' tall | full sun to partial shade | moist soil | violet flowers August - October | capsule | pollinators, wildlife browse |
![]() | Tiarella cordifolia | foamflower | 0.5' - 1' tall | partial sun to full shade | moist soil | white flowers April - June | capsule | deer resistant |
![]() | Zizia aurea | Golden Alexander | 1' - 2.5' tall | full sun to full shade | dry to moist soil | yellow flowers April - June | deer resistant |
















































